> ## Documentation Index
> Fetch the complete documentation index at: https://docs.myrouter.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Resource pack page

# 资源包

> 页面地址: [https://jiekou.ai/resource-pack](https://jiekou.ai/resource-pack)
> 生成时间: 2026/3/16 11:29:09
> 描述: 接口AI 资源包页面

***

[点我解锁！接口AI API 接入 OpenClaw 的正确姿势 ✅](https://docs.jiekou.ai/docs/integration/openclaw)

[接口AI](https://jiekou.ai/)

Playground

[Cloud Code](https://cc.jiekou.ai/)

[🔥 资源包](https://jiekou.ai/resource-pack)[价格](https://jiekou.ai/pricing)[文档](https://docs.jiekou.ai/docs/support/quickstart)

登录开始使用

# 接口AI 特惠订阅包已上线

活动说明邀请下单赢代金券

# 接口AI 特惠订阅包已上线

活动说明邀请下单赢代金券

旗舰模型特惠订阅包

面向对结果质量与成功率要求极高的专业用户与团队：需要更强推理与更稳输出，用于复杂方案/长文写作/数据分析/高难代码开发与代码审查，追求更低返工率与更高交付确定性。

活动规则 >

Lite套餐

模型：

gpt-5.4

gpt-5.3-chat-latest

gpt-5.4-pro

点击查看更多模型

规格：

2000万 融合 tokens

\$

14.9

折扣优惠25.50%

/包月

刊例价：\$20/包月

立即订阅

Pro套餐

模型：

gpt-5.4

gpt-5.3-chat-latest

gpt-5.4-pro

点击查看更多模型

规格：

1亿 融合 tokens

\$

74.9

折扣优惠25.10%

/包月

刊例价：\$100/包月

立即订阅

Max套餐

模型：

gpt-5.4

gpt-5.3-chat-latest

gpt-5.4-pro

点击查看更多模型

规格：

3亿 融合 tokens

\$

224.9

折扣优惠25.03%

/包月

刊例价：\$300/包月

立即订阅

轻量全能订阅包

面向高频日常使用与批量产出的个人与团队：覆盖写作润色、翻译总结、资料整理、客服/运营话术、基础代码与脚本、表格与数据处理等规模化任务，强调性价比、速度与高并发可用。

活动规则 >

Lite套餐

模型：

gpt-4.1-nano

gpt-4o-mini

gemini-3.1-flash-lite-preview

点击查看更多模型

规格：

2000万 融合 tokens

\$

14.9

折扣优惠25.50%

/包月

刊例价：\$20/包月

立即订阅

Pro套餐

模型：

gpt-4.1-nano

gpt-4o-mini

gemini-3.1-flash-lite-preview

点击查看更多模型

规格：

1亿 融合 tokens

\$

74.9

折扣优惠25.10%

/包月

刊例价：\$100/包月

立即订阅

Max套餐

模型：

gpt-4.1-nano

gpt-4o-mini

gemini-3.1-flash-lite-preview

点击查看更多模型

规格：

3亿 融合 tokens

\$

224.9

折扣优惠25.03%

/包月

刊例价：\$300/包月

立即订阅

## 订阅包活动规则说明

#### 融合 token 说明

订阅包内的 token 为 融合 token ，可用于调用包内包含的任意模型，具体消耗比例以 API 调用时的实时计算为准。

* 基准定义 ：以 claude-haiku-4-5-20251001 模型的输入 token 价格为基准价，即 \$1/Mtoken （每百万输入 token 价值 1 美元）。
* 换算规则 ：当调用其他模型时，系统将根据该模型的目录价格与基准模型价格的比例，自动换算并抵扣订阅包内的融合 token。例如，若某模型的输入价格为 \$3/Mtoken，则调用该模型消耗的融合 token 数量将是基准模型的 3 倍。
* 消耗计算 ：一次 API 调用的 token 消耗为 输入 token 消耗 + cache write token 消耗 + cache read token 消耗+ 输出 token 消耗 ，均按各自模型的抵扣系数进行换算。

例：在一次 claude-sonnet-4-6 的推理请求中

* tokens 消耗：input tokens: 11、cache writes(5m) tokens: 4629、output tokens: 2456
* 抵扣系数：input: 3、cache writes(5m): 6.25、output: 25
* 则 融合 tokens 消耗 = 11 × 3 + 4629 × 6.25 + 2456 × 25 ≈ 90,364

#### 模型及抵扣系数

| 模型                                    | 阶梯/token            | input 抵扣系数 | cache write 抵扣系数 | cached read 抵扣系数 | output 抵扣系数 |
| ------------------------------------- | ------------------- | ---------- | ---------------- | ---------------- | ----------- |
| claude-3-5-haiku-20241022             | 无                   | 0.8        | -                | -                | 4           |
| claude-3-5-sonnet-20241022            | 无                   | 3          | 3.75             | 0.3              | 15          |
| claude-3-7-sonnet-20250219            | 无                   | 3          | 3.75             | 0.3              | 15          |
| claude-3-haiku-20240307               | 无                   | 0.25       | -                | -                | 1.25        |
| claude-haiku-4-5-20251001             | 无                   | 1          | 1.25             | 0.1              | 5           |
| claude-opus-4-1-20250805              | 无                   | 15         | 18.75            | 1.5              | 75          |
| claude-opus-4-20250514                | 无                   | 15         | 18.75            | 1.5              | 75          |
| claude-opus-4-5-20251101              | 无                   | 5          | 6.25             | 0.5              | 25          |
| claude-opus-4-6                       | 1 - 200,000         | 5          | 6.25             | 0.5              | 25          |
| claude-opus-4-6                       | 200,000 - 1,000,000 | 10         | 12.5             | 1                | 37.5        |
| claude-sonnet-4-20250514              | 无                   | 3          | 3.75             | 0.3              | 15          |
| claude-sonnet-4-5-20250929            | 无                   | 3          | 3.75             | 0.3              | 15          |
| claude-sonnet-4-5-20250929            | 1 - 200,000         | 3          | 3.75             | 0.3              | 15          |
| claude-sonnet-4-5-20250929            | 200,000 - 1,000,000 | 6          | 7.5              | 0.6              | 22.5        |
| claude-sonnet-4-6                     | 1 - 200,000         | 3          | 3.75             | 0.3              | 15          |
| claude-sonnet-4-6                     | 200,000 - 1,000,000 | 6          | 7.5              | 0.6              | 22.5        |
| gemini-2.0-flash-20250609             | 无                   | 0.15       | -                | -                | 0.6         |
| gemini-2.0-flash-lite                 | 无                   | 0.075      | -                | -                | 0.3         |
| gemini-2.5-flash                      | 无                   | 0.3        | -                | 0.075            | 2.5         |
| gemini-2.5-flash-lite                 | 无                   | 0.1        | -                | 0.025            | 0.4         |
| gemini-2.5-flash-lite-preview-06-17   | 无                   | 0.1        | -                | -                | 0.4         |
| gemini-2.5-flash-lite-preview-09-2025 | 无                   | 0.1        | -                | 0.01             | 0.4         |
| gemini-2.5-flash-preview-05-20        | 无                   | 0.15       | -                | -                | 3.5         |
| gemini-2.5-pro                        | 无                   | 1.25       | -                | 0.3125           | 10          |
| gemini-2.5-pro-preview-06-05          | 无                   | 1.25       | -                | -                | 10          |
| gemini-3-flash-preview                | 无                   | 0.5        | -                | 0.05             | 3           |
| gemini-3-pro-preview                  | 无                   | 2          | -                | 0.2              | 12          |
| gemini-3-pro-preview                  | 1 - 204,800         | 2          | -                | 0.2              | 12          |
| gemini-3-pro-preview                  | 204,800 - 1,048,576 | 4          | -                | 0.4              | 18          |
| gemini-3.1-flash-lite-preview         | 无                   | 0.25       | 0.0833           | 0.025            | 1.5         |
| gemini-3.1-pro-preview                | 1 - 204,800         | 2          | 0.375            | 0.2              | 12          |
| gemini-3.1-pro-preview                | 204,800 - 1,048,576 | 4          | 0.375            | 0.4              | 18          |
| gpt-4.1                               | 无                   | 2          | -                | 0.5              | 8           |
| gpt-4.1-mini                          | 无                   | 0.4        | -                | 0.1              | 1.6         |
| gpt-4.1-nano                          | 无                   | 0.1        | -                | 0.025            | 0.4         |
| gpt-4o                                | 无                   | 2.5        | -                | 1.25             | 10          |
| gpt-4o-mini                           | 无                   | 0.15       | -                | 0.075            | 0.6         |
| gpt-5                                 | 无                   | 1.25       | -                | 0.125            | 10          |
| gpt-5-chat-latest                     | 无                   | 1.25       | -                | 0.125            | 10          |
| gpt-5-codex                           | 无                   | 1.25       | -                | 0.125            | 10          |
| gpt-5-mini                            | 无                   | 0.25       | -                | 0.025            | 2           |
| gpt-5-nano                            | 无                   | 0.05       | -                | 0.005            | 0.4         |
| gpt-5-pro                             | 无                   | 15         | -                | -                | 120         |
| gpt-5.1                               | 无                   | 1.25       | -                | 0.125            | 10          |
| gpt-5.1-chat-latest                   | 无                   | 1.25       | -                | 0.125            | 10          |
| gpt-5.1-codex                         | 无                   | 1.25       | -                | 0.125            | 10          |
| gpt-5.1-codex-max                     | 无                   | 1.25       | -                | 0.125            | 10          |
| gpt-5.1-codex-mini                    | 无                   | 0.25       | -                | 0.025            | 2           |
| gpt-5.2                               | 无                   | 1.75       | -                | 0.175            | 14          |
| gpt-5.2-chat-latest                   | 无                   | 1.75       | -                | 0.175            | 14          |
| gpt-5.2-codex                         | 无                   | 1.75       | -                | 0.175            | 14          |
| gpt-5.2-pro                           | 无                   | 21         | -                | -                | 168         |
| gpt-5.3-chat-latest                   | 无                   | 1.75       | -                | 0.175            | 14          |
| gpt-5.3-codex                         | 无                   | 1.75       | -                | 0.175            | 14          |
| gpt-5.4                               | 1 - 272,000         | 2.5        | -                | 0.25             | 15          |
| gpt-5.4                               | 272,000 - 1,050,000 | 5          | -                | 0.5              | 22.5        |
| gpt-5.4-pro                           | 1 - 272,000         | 30         | -                | -                | 180         |
| gpt-5.4-pro                           | 272,000 - 1,050,000 | 60         | -                | -                | 270         |

#### 最终解释权说明

本次活动的具体奖励金额、返券比例等内容以 JieKou.AI 官方最终解释为准。如发现任何滥用漏洞或违规行为（如刷号等），JieKou.AI 有权取消活动资格并追回奖励。感谢您的理解和配合！

[接口AI](https://jiekou.ai/)

极简接入，极致性价比

需要更多信息吗?

技术支持：[support@jiekou.AI](mailto:support@jiekou.AI)

法律声明

[服务条款](https://jiekou.ai/legal/terms-of-service)

文档与帮助

[文档](https://docs.jiekou.ai/docs/support/quickstart)[常见问题](https://docs.jiekou.ai/docs/support/faq_billing)

Copyright © 2026 jiekouai. All Rights Reserved

联系我们
